Controls high speed and expandability. The controller's simple sequence allows for easy construction of multi-axis tightening without a complicated ladder. It is also equipped with functions that ensure high quality tightening.
ENRZ-MU50
| Item | Description |
|---|---|
| Control Power Supply Voltage | Single Phase 100-230V AC 50/60Hz |
| Display / Operation | 6 Characters x 2 Digit 7-segment LED Display Function Keys (6) Status Lamp (ST1, ST2, ST3, ST4) |
| Control I/O | CONTROL I/O EX-IO (Option) REMOTE I/O (Option) |
| Maximum Number of Connected Spindles | 31 Stations (AU50: 31 Stations, SPU50: 10 Stations, Total Maximum Number: 31 Stations) |
| Maximum Number of Programs | 99 Programs |
| External Communication Port | RS-232C (Switchable from 9600bps to 115.2kbps) NET1 (RS-485 Connector for Local Station Connection) Ethernet Connection Port 10/100 BASE-T (RJ45) PC-USB (Mini-B) PANEL (RS-422) PLC (RS-232C/RS-422 Port for PLC Connection) NET2 Connector (RS-485: Supported in the future) COM Connector (RS-422: Supported in the future) |
| Fieldbus (Option) |
DeviceNet, PROFIBUS, CC-Link, EtherNet/IP, PROFINET, EtherCAT, CC-Link IE, PROFINET High speed, EtherNet/IP 2Port |
| Memory Function | Tightening Program, System Parameters, I/O Assignment, Tightening Result Item Assignment, Tightening Result History, System Error History (CF card backup) |
| Tightening Result History | Maximum 20,000 (Varies Depending on Settings) |
| Torque Curve History | Maximum 50 (Varies Depending on Settings) |
| System Error History | Maximum 200 |
| External Memory | Storing of Tightening Result and Each Parameter in USB Flash Drive |
| Other | Free Assignment Function (Control I/O Signal, Tightening Result Data Item), Identifier Function, Sequence Function |
| External Dimensions (mm) | W82.8 × H255 × D206 |
| Weight (kg) | Approx. 2.8 |
ENRZ-AU50
| Item | ENRZ-AU50M-10 | ENRZ-AU50M-20 | ENRZ-AU50M-40 | ENRZ-AU50M-2K | ENRZ-AU50M-5K2 |
|---|---|---|---|---|---|
| Main Power Supply | Single Phase 200-230V AC 50/60Hz | Three Phase 200-230V AC 50/60Hz | |||
| Control Power Supply Voltage | Single Phase 200-230V AC 50/60Hz | ||||
| Display / Operation | 5 Characters x 1 Digit 7-segment LED Display Function Keys (5) Indicator Lamp (NG/OK/ALM) |
||||
| Control Input (PIN) | Photocoupler Isolation 12 Points (24V DC, Draw-in Current 6mA/Point) Both sink (- common) and source (+ common) connections can be made |
||||
| Control Output (POUT) | Photo MOS Output 22 Points (24V DC, Max. 50mA/Point) Both sink (- common) and source (+ common) connections can be made |
||||
| Maximum Number of Programs | 99 Programs | ||||
| External Communication Port | RS-232C: 1 Port (Switchable from 9600bps to 115.2kbps) NET (RS-485): 2 Ports |
||||
| Control Power Capacity | 50 VA | ||||
| Main Power Capacity (During Rated Operation) | 0.4 kVA | 1.2 kVA | 1.7 kVA | 3.8 kVA | 8.0 kVA |
| Inrush Current Value When Control Power is Turned on | Approx. 26 Ao-p (Convergence Time: 5ms) | ||||
| Inrush Current Value When Main Power is Turned on | Approx. 23 Ao-p (Convergence Time: 200ms) |
Approx. 6 Ao-p (Convergence Time: 400ms) | |||
| External Dimensions (mm) | W74 × H255 × D205 | W87 × H255 × D205 | W117 × H274 × D205 | W117 × H298 × D208 | |
| Weight (kg) | Approx. 2.5 | Approx. 3.2 | Approx. 3.4 | Approx. 3.5 | Approx. 5.6 |
Reviews Controller Z50
Bạn chưa đánh giá sao cho sản phẩm này
Đánh giá ngay