
| Air Source | Max. 0.99MPa (Non-lubricated dry air) |
|---|---|
| Operating Air Pressure | 50 ~ 700kPa |
| Shot Time Range | 0.010 ~ 99.999sec. (Adjustable by 0.001sec. step) |
| Vacuum Function | Adjustable with a dial |
| Applicable Material Viscosity | Low to High |
| Dispensing Mode | TIMED Mode: Fixed volume dispensing STEADY Mode: Continuous dispensing |
| Start Signal | Foot switch or non-voltage normal open input (Voltage input changeable by internal dip switch) |
| Operation Speed | 450cycles/min. |
| Operation Circumstance | +5℃ ~ +40℃ (non-condensing) |
| Power Supply | AC85 ~ 264V (50/60Hz) |
| Power Consumption | 4.5VA |
| External Dimensions | (W)160 x (D)110 x (H)80mm (Body) |
| Weight | 1.4kg |
Low pressure AD2200CL model (Operating Air Pressure 20~200kPa) is available.
| FS04 Footswitch / AC adapter | 1 |
|---|
Reviews Dispenser AD2200C
Bạn chưa đánh giá sao cho sản phẩm này
Đánh giá ngay