The EZ-TorQ III makes torque control easier and more available across every aspect of the line from the calibration lab to the assembly station. Highly portable and user friendly, this battery powered torque validation hub can be easily carried around the assembly line to spot check tools as part of a QA program or used at assembly stations for quick and easy torque tool validation and calibration. The new smart phone like touch-screen interface breaks down barriers and ensures quick and easy validation of different ranges as needed.
Power | DC3.7V 5,000mAh Li-ion rechargeable battery |
Battery charger | Mini USB port, DC5V 2A |
Power consumption & Battery run time | LCD brightness and power consumption 100% = 600mA (6 hours) 75% = 500mA (8 hours) 50% = 450mA (9 hours) 25% = 330mA (11 hours) |
LCD display | 5 Inch Color LCD Touch Screen |
Battery charging time | 6 hours for full charging |
Torque range | 10i, 50i, 100i, 150i, 300i |
Accuracy | +/- 0.5% of reading @ 20 - 100% Full Scale (Bi directional calibration) |
Low pass filter selections | 180 / 500 / 1000 Hz |
Operation Modes | Track, Peak, First Peak |
Torque units | ozf.in. / lbf.in / lbf.ft / cN.m / N.m / Kgf.m / Kgf.cm |
Data memory | Memory SD Card, up to 32GB |
Multi Language | English, Spanish, French, German, Chinese & Portuguese |
Test statistics | SPC data and CMK |
Reading history | 10 lastest readings |
Display reset | Manual or Auto clear |
OK/NG judgement | By tolerance setting from target |
[Torque meter – Built In type]
[Torque meter – Built Out type]
Item Code | Model | Torque Range(kgf.cm) |
---|---|---|
108008 | EZ-TORQⅢ, 3i | 0.3 - 3 |
108009 | EZ-TORQⅢ, 5i | 0.5 - 5 |
108010 | EZ-TORQⅢ, 10i | 1 - 10 |
108011 | EZ-TORQⅢ, 50i | 5 - 50 |
108012 | EZ-TORQⅢ, 100i | 10 - 100 |
108013 | EZ-TORQⅢ, 150i | 15 - 150 |
108014 | EZ-TORQⅢ, 300 | 30 - 300 |
[Rundown Adaptors]
[Package]
Package detail is depend on the model.
No. | Result | Time | Mode | Torque | Unit | Tol(%) | Avg | Min | Max | Std Dev | CM | CMK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OK | 2018-11-22 16:11 | Peak | 10.65 | Kgf.cm | 10 | 10 | 10.65 | 10.65 | 0 | 0 | 0 |
2 | OK | 2018-11-22 16:11 | Peak | 10.61 | Kgf.cm | 10 | 10 | 10.3 | 10.65 | 0.02 | 16.61 | 1.17 |
3 | OK | 2018-11-22 16:11 | Peak | 10.3 | Kgf.cm | 10 | 10 | 10.3 | 10.65 | 0.16 | 2.15 | 1.03 |
4 | OK | 2018-11-22 16:11 | Peak | 10.61 | Kgf.cm | 10 | 10 | 10.3 | 10.65 | 0.14 | 2.38 | 1.09 |
5 | OK | 2018-11-22 16:11 | Peak | 10.56 | Kgf.cm | 10 | 10 | 10.3 | 10.65 | 0.11 | 2.66 | 1.21 |
6 | OK | 2018-11-22 16:11 | Peak | 10.76 | Kgf.cm | 10 | 10 | 10.3 | 10.65 | 0.13 | 2.91 | 1.32 |
7 | OK | 2018-11-22 16:11 | Peak | 10.57 | Kgf.cm | 10 | 10 | 10.3 | 10.76 | 0.12 | 2.59 | 1.1 |
8 | OK | 2018-11-22 16:11 | Peak | 10.47 | Kgf.cm | 10 | 10 | 10.3 | 10.76 | 0.12 | 2.76 | 1.17 |
9 | OK | 2018-11-22 16:11 | Peak | 10.46 | Kgf.cm | 10 | 10 | 10.3 | 10.76 | 0.12 | 2.83 | 1.23 |
10 | OK | 2018-11-22 16:11 | Peak | 10.56 | Kgf.cm | 10 | 10 | 10.3 | 10.76 | 0.12 | 2.87 | 1.28 |
Reviews EZ-TORQⅢ (Torque Meter) Hantas
Bạn chưa đánh giá sao cho sản phẩm này
Đánh giá ngay