Specifications:
ENRZ-MAU55
Item | ENRZ-MAU55-20-* | ENRZ-MAU55-40-* | ||
---|---|---|---|---|
Main Power Supply | Three Phase 200-230V AC 50/60Hz | |||
Control Power Supply Voltage | Single Phase 200-230V AC 50/60Hz | |||
Display / Operation | 5 Characters x 1 Digit 7-segment LED Display Function Keys (5) Indicator Lamp (NG/OK/ALM) |
|||
Control Input (PIN) | Photocoupler Isolation 16 Points (24V DC, Draw-in Current 6mA/Point) Both sink (- common) and source (+ common) connections can be made |
|||
Control Output (POUT) | Photo MOS Output 16 Points (24V DC, Max. 50mA/Point) Both sink (- common) and source (+ common) connections can be made |
|||
Maximum Number of Programs | 99 Programs | |||
Maximum Number of JOBs | 99 Job (can be set up to 50 step/JOB) | |||
SS Function | Safe Stop Function (Motor power source is cut off without disconnecting power supply or motor cable.) |
|||
External Communication Port | RS-232C: 1 Port (Switchable from 9600bps to 115.2kbps) NET (RS-485): 2 Ports Ethernet Connection Port 10/100 BASE-T (RJ45): 2 Ports PC-USB (Mini-B) |
|||
Fieldbus (Option) |
DeviceNet, PROFIBUS, CC-Link, EtherNet/IP, PROFINET, EtherCAT, CC-Link IE | |||
Memory Function | FROM: Tightening Program, System Parameters, I/O Assignment, Tightening Result Assignment Items, etc. Memory Card: FROM Backups and Historical Data USB Memory: For Data Import/Export Battery: Calendar Function |
|||
Tightening Result History | Maximum 20,000 (Varies Depending on Settings) | |||
Torque Curve History | Maximum 50 (Varies Depending on Settings) | |||
System Error History | Maximum 200 | |||
Other | Free Assignment Function (Control I/O Signal, Tightening Result Data Item), Identifier Function, Sequence Function | |||
Control Power Capacity | 50 VA | |||
Main Power Capacity (During Rated Operation) | 0.2 kVA | 0.3 kVA | 0.4 kVA | 0.7 kVA |
Inrush Current Value When Control Power is Turned on | Approx. 26 Ao-p (Convergence Time: 5ms) | |||
Inrush Current Value When Main Power is Turned on | Approx. 6 Ao-p (Convergence Time: 400ms) | |||
External Dimensions (mm) | W90.8 × H222 × D170.4 | W109.8 × H222 × D170.4 | ||
Weight (kg) | Approx. 2.7 | Approx. 3.2 |
ENRZ-AU55
Item | ENRZ-AU55-20 | ENRZ-AU55-40 | ||
---|---|---|---|---|
Main Power Supply | Three Phase 200-230V AC 50/60Hz | |||
Control Power Supply Voltage | Single Phase 200-230V AC 50/60Hz | |||
Display / Operation | 5 Characters x 1 Digit 7-segment LED Display Function Keys (5) Indicator Lamp (NG/OK/ALM) |
|||
SS Function | Safe Stop Function (Motor power source is cut off without disconnecting power supply or motor cable.) |
|||
External Communication Port | NET (RS-485): 2 Ports | |||
Control Power Capacity | 50 VA | |||
Main Power Capacity (During Rated Operation) | 0.2 kVA | 0.3 kVA | 0.4 kVA | 0.7 kVA |
Inrush Current Value When Control Power is Turned on | Approx. 26 Ao-p (Convergence Time: 5ms) | |||
Inrush Current Value When Main Power is Turned on | Approx. 6 Ao-p (Convergence Time: 400ms) | |||
External Dimensions (mm) | W60 × H222 × D170.4 | W79 × H222 × D170.4 | ||
Weight (kg) | Approx. 2.2 | Approx. 2.7 |
Reviews Controller Z55
Bạn chưa đánh giá sao cho sản phẩm này
Đánh giá ngay