Real-time torque and status can be checked through the LCD.
The BPT driver have an internal storage device that can store tightening results.
| Model | Torque (N.m) | RPM | Weight (kg) |
|---|---|---|---|
| BPT 20 | 6 ~ 20 | 500 ~ 3200 | 1.26 |
| BPT 45 | 11 ~45 | 1000 ~ 3200 | 1.26 |
| BPT 60 | 20 ~ 60 | 1000 ~ 3200 | 1.44 |




[Package]


[Battery Charger]
| Model | C25247A, HC1825A |
| Input | AC220 - 240V, 50/60Hz, 1.1A |
| Output | DC18 - 25.2V, 4.0A |
| Fuse | 250VAC T3.15A |
| Operating environment | 0 ~ 40℃ / 15 ~ 80% RH (without dew) |
| Full charging time | 50 min |
| Safety class | Class II |
| Weight | 620 g |
[Battery]
| Standard | |
|---|---|
| Model | BL25201 |
| Voltage | 25.2 V |
| No. of cell | 3.6 V x 7 |
| Weight | 400 g |
| Power Display | Higher |
Reviews BPT Driver - Hantas
Bạn chưa đánh giá sao cho sản phẩm này
Đánh giá ngay