Specifications:
JK-HTW-800 | JK-HTW-1000 | JK-HTW-1200 | |
Overall width x overall depth (mm) | 1,121 x 1,075 | 1,375 x 1,195 | 1,605 x 1,470 |
Height with lid closed and lid open with Angled exhaust duct (mm) | 1,361 x 1,766 | 1,524 x 2,005 | 1,580 x 2,300 |
Inner diameter rack, approx. (mm) | 775 | 975 | 1,175 |
Useful height max. (mm) | 400 | 450 | 650 |
Maximum payload (kg) | 150 | 250 | 350 |
Cleaning liquid tank - capacity (L) | 160 | 300 | 300 |
Total weight of the cleaning device (kg) excl. tank filling, payload and supplementary equipment | 300 | 350 | 450 |
Connected value total (kw) excl. Supplementary equipment | 11 | 14 | 17 |
Power supply (v) / frequency (Hz) | 380 / (50/60) | 380 / (50/60) | 380 / (50/60) |
Pump - automatic cleaning: (liter/min) / Pump motor (kw) | 200 / 2.2kw | 360 / 4kw | 360 / 4kw |
Electric heating in the washing tank (kw) | 4.5 | 6 | 9 |
Treatment temperature (guide value) (℃) | 10-85 ± 2 | 10-85 ± 2 | 10-85 ± 2 |
Use a dedicated cleaning liquid
- Operation Temperature: 50 - 60℃
- Dilution Rate: Liquid (0.5 - 20%), Water (80 - 99.5%)
- Cleaning Time: 10 - 30 min/cycle
A washable application & parts
Reviews JK-WB-HTW Cleaner (Hot Water Parts Washer)
Bạn chưa đánh giá sao cho sản phẩm này
Đánh giá ngay