Features
| Model | Arm length(mm) | Maximum payload(kg) | Standard cycle time(sec) | |
|---|---|---|---|---|
| YK700XGL | 700 | 10.0(Tool flange option 9.0) | 0.50 | |
| YK700XG | 700 | 20.0(Tool flange option 19.0) | 0.42 | |
| YK800XG | 800 | 0.48 | ||
| YK900XG | 900 | 0.49 | ||
| YK1000XG | 1000 | |||
| YK1200X | 1200 | 50.0 | 0.91 | |
| YK1200XG | 1200 | 50.0 | with 2 kg payload | 0.55sec |
| with 5 kg payload | 0.61sec | |||
| with 40 kg payload | 0.92sec | |||
Reviews Large type SCARA robots YK-XG
Bạn chưa đánh giá sao cho sản phẩm này
Đánh giá ngay